<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008: The Year in Political Geography</title>
	<atom:link href="http://theelectoralmap.com/2009/03/31/2008-the-year-in-political-geography/feed/" rel="self" type="application/rss+xml" />
	<link>http://theelectoralmap.com/2009/03/31/2008-the-year-in-political-geography/</link>
	<description>The Intersection of Politics and Geography</description>
	<lastBuildDate>Fri, 26 Feb 2010 19:47:43 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Johanna</title>
		<link>http://theelectoralmap.com/2009/03/31/2008-the-year-in-political-geography/comment-page-1/#comment-9080</link>
		<dc:creator>Johanna</dc:creator>
		<pubDate>Mon, 11 Jan 2010 15:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://theelectoralmap.com/?p=933#comment-9080</guid>
		<description>I&#039;m doing a bit of research for a paper, and I&#039;d really like to find an original copy of slide eight, the map about Bloomberg&#039;s viability. Would you mind sharing what publication it was originally published in? Thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;m doing a bit of research for a paper, and I&#8217;d really like to find an original copy of slide eight, the map about Bloomberg&#8217;s viability. Would you mind sharing what publication it was originally published in? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PB</title>
		<link>http://theelectoralmap.com/2009/03/31/2008-the-year-in-political-geography/comment-page-1/#comment-2458</link>
		<dc:creator>PB</dc:creator>
		<pubDate>Wed, 27 May 2009 07:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://theelectoralmap.com/?p=933#comment-2458</guid>
		<description>Great job - lots of fun to look at. One thing - slide 14 makes it look like New Hampshire has about a hundred counties. I think the map is divided by precincts. Might want to make that clearer.</description>
		<content:encoded><![CDATA[<p>Great job &#8211; lots of fun to look at. One thing &#8211; slide 14 makes it look like New Hampshire has about a hundred counties. I think the map is divided by precincts. Might want to make that clearer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JEK</title>
		<link>http://theelectoralmap.com/2009/03/31/2008-the-year-in-political-geography/comment-page-1/#comment-1910</link>
		<dc:creator>JEK</dc:creator>
		<pubDate>Tue, 07 Apr 2009 23:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://theelectoralmap.com/?p=933#comment-1910</guid>
		<description>Very nice Patrick.  As a former geography major I admire your hard work.  Truely the maps &quot;speak&quot; of events during the campaign.</description>
		<content:encoded><![CDATA[<p>Very nice Patrick.  As a former geography major I admire your hard work.  Truely the maps &#8220;speak&#8221; of events during the campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://theelectoralmap.com/2009/03/31/2008-the-year-in-political-geography/comment-page-1/#comment-1860</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 01 Apr 2009 19:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://theelectoralmap.com/?p=933#comment-1860</guid>
		<description>For slide 15, Hillary won three out of the four most populous counties. Obama edged Clinton in Merrimack County, the location of the state capital and third most populous county in NH. The map did not include another county that Clinton won, but I&#039;m not sure how much control you have over that.  

Great job with the recap of last year. As a recent transplant to TX from NH, I can attest to the change in alcoholic beverage preference.</description>
		<content:encoded><![CDATA[<p>For slide 15, Hillary won three out of the four most populous counties. Obama edged Clinton in Merrimack County, the location of the state capital and third most populous county in NH. The map did not include another county that Clinton won, but I&#8217;m not sure how much control you have over that.  </p>
<p>Great job with the recap of last year. As a recent transplant to TX from NH, I can attest to the change in alcoholic beverage preference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2008: The Year in Political Geography : Patrick Ottenhoff</title>
		<link>http://theelectoralmap.com/2009/03/31/2008-the-year-in-political-geography/comment-page-1/#comment-1859</link>
		<dc:creator>2008: The Year in Political Geography : Patrick Ottenhoff</dc:creator>
		<pubDate>Wed, 01 Apr 2009 14:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://theelectoralmap.com/?p=933#comment-1859</guid>
		<description>[...] pretty well. Hope you enjoy, whether you’re happy with the outcome or not. [Cross-posted my blog, The Electoral Map] 2008: The Year in Political Geography View more presentations from [...]</description>
		<content:encoded><![CDATA[<p>[...] pretty well. Hope you enjoy, whether you’re happy with the outcome or not. [Cross-posted my blog, The Electoral Map] 2008: The Year in Political Geography View more presentations from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Ottenhoff</title>
		<link>http://theelectoralmap.com/2009/03/31/2008-the-year-in-political-geography/comment-page-1/#comment-1858</link>
		<dc:creator>Patrick Ottenhoff</dc:creator>
		<pubDate>Tue, 31 Mar 2009 21:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://theelectoralmap.com/?p=933#comment-1858</guid>
		<description>Thanks for the suggestions both here and via email - I fixed a few typos and made the maps a bit bigger, and I think it turned out great.</description>
		<content:encoded><![CDATA[<p>Thanks for the suggestions both here and via email &#8211; I fixed a few typos and made the maps a bit bigger, and I think it turned out great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://theelectoralmap.com/2009/03/31/2008-the-year-in-political-geography/comment-page-1/#comment-1856</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 31 Mar 2009 19:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://theelectoralmap.com/?p=933#comment-1856</guid>
		<description>this is fantastic.</description>
		<content:encoded><![CDATA[<p>this is fantastic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cartophilia</title>
		<link>http://theelectoralmap.com/2009/03/31/2008-the-year-in-political-geography/comment-page-1/#comment-1855</link>
		<dc:creator>Cartophilia</dc:creator>
		<pubDate>Tue, 31 Mar 2009 19:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://theelectoralmap.com/?p=933#comment-1855</guid>
		<description>That is really sweet. You used Slideshare to create this? I may have to try that out.

No, I do not think the maps are too small. I think its value is more as a sampling flavor of electoral maps over the last year... however, is it possible to include links in the slides? If one really catches someone&#039;s eye, they might want to see more.</description>
		<content:encoded><![CDATA[<p>That is really sweet. You used Slideshare to create this? I may have to try that out.</p>
<p>No, I do not think the maps are too small. I think its value is more as a sampling flavor of electoral maps over the last year&#8230; however, is it possible to include links in the slides? If one really catches someone&#8217;s eye, they might want to see more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad B.</title>
		<link>http://theelectoralmap.com/2009/03/31/2008-the-year-in-political-geography/comment-page-1/#comment-1854</link>
		<dc:creator>Brad B.</dc:creator>
		<pubDate>Tue, 31 Mar 2009 18:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://theelectoralmap.com/?p=933#comment-1854</guid>
		<description>Great job - lots of fun to look at. One thing - slide 14 makes it look like New Hampshire has about a hundred counties. I think the map is divided by precincts. Might want to make that clearer.</description>
		<content:encoded><![CDATA[<p>Great job &#8211; lots of fun to look at. One thing &#8211; slide 14 makes it look like New Hampshire has about a hundred counties. I think the map is divided by precincts. Might want to make that clearer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
