<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapping the &#8220;No&#8221; Votes</title>
	<atom:link href="http://theelectoralmap.com/2008/09/30/mapping-the-no-votes/feed/" rel="self" type="application/rss+xml" />
	<link>http://theelectoralmap.com/2008/09/30/mapping-the-no-votes/</link>
	<description>The Intersection of Politics and Geography</description>
	<lastBuildDate>Sat, 20 Mar 2010 03:29:29 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Electoral Map &#187; Blog Archive &#187; More on the Geography of the “No” Votes</title>
		<link>http://theelectoralmap.com/2008/09/30/mapping-the-no-votes/comment-page-1/#comment-1337</link>
		<dc:creator>The Electoral Map &#187; Blog Archive &#187; More on the Geography of the “No” Votes</dc:creator>
		<pubDate>Thu, 02 Oct 2008 17:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://theelectoralmap.com/?p=816#comment-1337</guid>
		<description>[...] RSS        &#8592; Mapping the &#8220;No&#8221; Votes [...]</description>
		<content:encoded><![CDATA[<p>[...] RSS        &larr; Mapping the &#8220;No&#8221; Votes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The geography of the bailout bill vote &#124; Observationalism</title>
		<link>http://theelectoralmap.com/2008/09/30/mapping-the-no-votes/comment-page-1/#comment-1335</link>
		<dc:creator>The geography of the bailout bill vote &#124; Observationalism</dc:creator>
		<pubDate>Thu, 02 Oct 2008 01:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://theelectoralmap.com/?p=816#comment-1335</guid>
		<description>[...] coloured in separately. Patrick Ottenhoff at The Electoral Map couldn&#8217;t, at first blush, discern much system in the madness: The [NYT] has a great map of the “NO” votes on the bailout bill yesterday. [...]</description>
		<content:encoded><![CDATA[<p>[...] coloured in separately. Patrick Ottenhoff at The Electoral Map couldn&#8217;t, at first blush, discern much system in the madness: The [NYT] has a great map of the “NO” votes on the bailout bill yesterday. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Ottenhoff</title>
		<link>http://theelectoralmap.com/2008/09/30/mapping-the-no-votes/comment-page-1/#comment-1333</link>
		<dc:creator>Patrick Ottenhoff</dc:creator>
		<pubDate>Tue, 30 Sep 2008 20:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://theelectoralmap.com/?p=816#comment-1333</guid>
		<description>[We&#039;ve heard]</description>
		<content:encoded><![CDATA[<p>[We've heard]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Ottenhoff</title>
		<link>http://theelectoralmap.com/2008/09/30/mapping-the-no-votes/comment-page-1/#comment-1332</link>
		<dc:creator>Patrick Ottenhoff</dc:creator>
		<pubDate>Tue, 30 Sep 2008 20:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://theelectoralmap.com/?p=816#comment-1332</guid>
		<description>Touche, Grim -- But you know what I mean, whatever the port in NOLA is called. 

We&#039;re heard everyone from Ned Lamont to Adam Putnam compare it to Katrina.   Here&#039;s an excerpt from the Putnam. 

&quot;We get a lot of hurricanes, and in 2004 we had three hurricanes come across Central Florida, my home, in nine weeks, bam, bam, bam. Then a year later we watched a storm come across Florida and build in the Gulf, and it got bigger and bigger and moved faster and faster and had a bull&#039;s eye on New Orleans, and I, like a lot of Americans, wondered why more people weren&#039;t leaving, why more people weren&#039;t heeding the warnings that were so obvious from the weather map of what was building into a monster in the Gulf of Mexico.

&quot; If you have ever wondered why people don&#039;t get out of the way of an oncoming storm, a hurricane that is barreling down on top of you, despite days of notice, despite satellite imagery, despite all of the best advancements in communications, then you have to apply that same analogy to what we are seeing now; one bank after another failing, rolling out of New York, rolling out of Brussels, out of London, out of these places that seem so foreign, into our Main Streets, into our merchants&#039; associations, into our farmer cooperatives. &quot;</description>
		<content:encoded><![CDATA[<p>Touche, Grim &#8212; But you know what I mean, whatever the port in NOLA is called. </p>
<p>We&#8217;re heard everyone from Ned Lamont to Adam Putnam compare it to Katrina.   Here&#8217;s an excerpt from the Putnam. </p>
<p>&#8220;We get a lot of hurricanes, and in 2004 we had three hurricanes come across Central Florida, my home, in nine weeks, bam, bam, bam. Then a year later we watched a storm come across Florida and build in the Gulf, and it got bigger and bigger and moved faster and faster and had a bull&#8217;s eye on New Orleans, and I, like a lot of Americans, wondered why more people weren&#8217;t leaving, why more people weren&#8217;t heeding the warnings that were so obvious from the weather map of what was building into a monster in the Gulf of Mexico.</p>
<p>&#8221; If you have ever wondered why people don&#8217;t get out of the way of an oncoming storm, a hurricane that is barreling down on top of you, despite days of notice, despite satellite imagery, despite all of the best advancements in communications, then you have to apply that same analogy to what we are seeing now; one bank after another failing, rolling out of New York, rolling out of Brussels, out of London, out of these places that seem so foreign, into our Main Streets, into our merchants&#8217; associations, into our farmer cooperatives. &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Citizen Grim</title>
		<link>http://theelectoralmap.com/2008/09/30/mapping-the-no-votes/comment-page-1/#comment-1331</link>
		<dc:creator>Citizen Grim</dc:creator>
		<pubDate>Tue, 30 Sep 2008 19:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://theelectoralmap.com/?p=816#comment-1331</guid>
		<description>P.S.  Where is New Orleans harbor, out of curiosity?    ;)</description>
		<content:encoded><![CDATA[<p>P.S.  Where is New Orleans harbor, out of curiosity?    <img src='http://theelectoralmap.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Citizen Grim</title>
		<link>http://theelectoralmap.com/2008/09/30/mapping-the-no-votes/comment-page-1/#comment-1330</link>
		<dc:creator>Citizen Grim</dc:creator>
		<pubDate>Tue, 30 Sep 2008 19:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://theelectoralmap.com/?p=816#comment-1330</guid>
		<description>Settle down.   This financial panic is more comparable to Hurricane Kyle than Hurricane Katrina.</description>
		<content:encoded><![CDATA[<p>Settle down.   This financial panic is more comparable to Hurricane Kyle than Hurricane Katrina.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Votes Against the Wall Street Bailout Map &#124; Political Maps</title>
		<link>http://theelectoralmap.com/2008/09/30/mapping-the-no-votes/comment-page-1/#comment-1329</link>
		<dc:creator>Votes Against the Wall Street Bailout Map &#124; Political Maps</dc:creator>
		<pubDate>Tue, 30 Sep 2008 15:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://theelectoralmap.com/?p=816#comment-1329</guid>
		<description>[...] Votes Against the Wall Street Bailout Map  Sep 30th, 2008  From The Electoral Map [...]</description>
		<content:encoded><![CDATA[<p>[...] Votes Against the Wall Street Bailout Map  Sep 30th, 2008  From The Electoral Map [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
