<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama&#8217;s North by Northwest Success</title>
	<atom:link href="http://theelectoralmap.com/2008/05/13/the-electoral-map-is-a-purple-mosaic/feed/" rel="self" type="application/rss+xml" />
	<link>http://theelectoralmap.com/2008/05/13/the-electoral-map-is-a-purple-mosaic/</link>
	<description>The Intersection of Politics and Geography</description>
	<lastBuildDate>Fri, 26 Feb 2010 19:47:43 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CBMurray</title>
		<link>http://theelectoralmap.com/2008/05/13/the-electoral-map-is-a-purple-mosaic/comment-page-1/#comment-356</link>
		<dc:creator>CBMurray</dc:creator>
		<pubDate>Thu, 15 May 2008 20:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://theelectoralmap.wordpress.com/?p=582#comment-356</guid>
		<description>I agree that there is an intersection of race and geography here that is playing out in the primary.  I did some mapping of the Mississippi River states and counties and you see a similar dynamic.  Counties with high and low percentages of African American voters go Obama, middle range go Clinton.  I also think something about a region&#039;s political history explains some of what&#039;s going on--i.e. upper midwest (MN, WI, IA) Progressive tradition has been drawn to Obama&#039;s message.  www.electiondissection.com</description>
		<content:encoded><![CDATA[<p>I agree that there is an intersection of race and geography here that is playing out in the primary.  I did some mapping of the Mississippi River states and counties and you see a similar dynamic.  Counties with high and low percentages of African American voters go Obama, middle range go Clinton.  I also think something about a region&#8217;s political history explains some of what&#8217;s going on&#8211;i.e. upper midwest (MN, WI, IA) Progressive tradition has been drawn to Obama&#8217;s message.  <a href="http://www.electiondissection.com" rel="nofollow">http://www.electiondissection.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cartophiliac</title>
		<link>http://theelectoralmap.com/2008/05/13/the-electoral-map-is-a-purple-mosaic/comment-page-1/#comment-351</link>
		<dc:creator>Cartophiliac</dc:creator>
		<pubDate>Wed, 14 May 2008 11:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://theelectoralmap.wordpress.com/?p=582#comment-351</guid>
		<description>again... I would like to see this kind of map on a population cartogram... it would demonstrate just how much of that blue color is in the sparsely populated fly-over country...</description>
		<content:encoded><![CDATA[<p>again&#8230; I would like to see this kind of map on a population cartogram&#8230; it would demonstrate just how much of that blue color is in the sparsely populated fly-over country&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
