<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pennsylvania Primary Predictions</title>
	<atom:link href="http://theelectoralmap.com/2008/04/22/pennsylvania-primary-predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://theelectoralmap.com/2008/04/22/pennsylvania-primary-predictions/</link>
	<description>The Intersection of Politics and Geography</description>
	<lastBuildDate>Fri, 26 Feb 2010 19:47:43 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eliana</title>
		<link>http://theelectoralmap.com/2008/04/22/pennsylvania-primary-predictions/comment-page-1/#comment-251</link>
		<dc:creator>Eliana</dc:creator>
		<pubDate>Tue, 22 Apr 2008 20:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://theelectoralmap.wordpress.com/?p=539#comment-251</guid>
		<description>I thought 23/6&#039;s coverage of the Primary was pretty entertaining: http://www.236.com/video/?embed_video=1509327826</description>
		<content:encoded><![CDATA[<p>I thought 23/6&#8217;s coverage of the Primary was pretty entertaining: <a href="http://www.236.com/video/?embed_video=1509327826" rel="nofollow">http://www.236.com/video/?embed_video=1509327826</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pennsylvania Primary Maps - April 22, 2008 &#124; Political Maps</title>
		<link>http://theelectoralmap.com/2008/04/22/pennsylvania-primary-predictions/comment-page-1/#comment-250</link>
		<dc:creator>Pennsylvania Primary Maps - April 22, 2008 &#124; Political Maps</dc:creator>
		<pubDate>Tue, 22 Apr 2008 14:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://theelectoralmap.wordpress.com/?p=539#comment-250</guid>
		<description>[...] for Obama. Each pollster uses slightly different regional definitions so these are not exact    The Electoral Map: Pennsylvania Primary Predictions In 2008, Rendell is supporting Hillary Clinton and Casey is backing Barack Obama, but we can expect [...]</description>
		<content:encoded><![CDATA[<p>[...] for Obama. Each pollster uses slightly different regional definitions so these are not exact    The Electoral Map: Pennsylvania Primary Predictions In 2008, Rendell is supporting Hillary Clinton and Casey is backing Barack Obama, but we can expect [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
